15-90 mm Taper Look System
İlan No: | #00204985 |
Kategori: | Konik Kilit Sistemi |
Marka: | UTL |
Model Tipi: | UTL 500 |
Ürün Tipi: | Satılık |
Ürün Durumu: | Sıfır |
Menşei: | Türkiye |
Teslim Durumu: | Stokta Var |
Konum: | Başakşehir Mah. / Başakşehir / İstanbul |
Satış Detayı: | Havale / EFT, Görüşülür |
Satıcıyla iletişim kur
UTL Konik Kilit Sistemleri
15 - 90 mm Taper Lock Systems
The UTL 500 series features rigid couplings designed for shaft-to-shaft connections, offering sizes ranging from 15 mm to 90 mm. These systems provide easy angular timing and axial adjustment of shaft ends, allowing for the transmission of medium torque and bending moments without keys. This makes them a cost-effective solution for rigid shaft-to-shaft connections. Double diameter versions are also available.
Technical Specifications and Performance Data:
- Dimensions:
- d: Ranges from 15 mm to 90 mm
- D: Ranges from 50 mm to 135 mm
- L1: Ranges from 50 mm to 100 mm
- L: Ranges from 56 mm to 110 mm
- Tightening Screws: M6, M8, M10, DIN 912
- Screw Grade: Grade 12.9
- Torque Capacity:
- Ma (Nm): Ranges from 17 Nm to 83 Nm
- Mt (Nm): Ranges from 140 Nm to 5,930 Nm
- Force (kN): Ranges from 19 kN to 132 kN
- Pressure (N/mm²): Ranges from 128 N/mm² to 285 N/mm²
- Weight (kg): Varies depending on model and size
Each model in the UTL 500 series is designed to ensure reliable and efficient performance in various industrial applications, making them an essential component in mechanical engineering and automotive industries.
UTL - 500 are rigid couplings for shaft to shaft connections. They offer easy angular timing and axial adjustment of shaft ends. They transmit medium torque and bending moment without keys and offer a low cost solution for shaft to shaft rigid connection. Double diameter versions are available.
15 - 90 mm Taper Lock Systems Technicality:
Sipariş Kodu / Code | Ölçüler / Dimensions | Bağlantı elemanları / Tightening screws | Başarımlar / Performances | Ağırlık / Weight kg | |||||||
d | D | L1 | L | DIN 912 | Ma | Mt | Fass | Ps | |||
mm | mm | mm | mm | Ad. | 12.9 TİP | Nm | Nm | kN | N/mm² | ||
UTL 500 - 15 | 15 | 50 | 50 | 56 | 4 | M6 | 17 | 140 | 19 | 285 | 0,4 |
UTL 500 - 16 | 16 | 50 | 50 | 56 | 4 | M6 | 17 | 160 | 20 | 267 | 0,4 |
UTL 500 - 17 | 17 | 50 | 50 | 56 | 4 | M6 | 17 | 180 | 21 | 251 | 0,5 |
UTL 500 - 18 | 18 | 50 | 50 | 56 | 4 | M6 | 17 | 180 | 20 | 237 | 0,5 |
UTL 500 - 19 | 19 | 50 | 50 | 56 | 4 | M6 | 17 | 200 | 21 | 225 | 0,5 |
UTL 500 - 20 | 20 | 50 | 50 | 56 | 4 | M6 | 17 | 220 | 22 | 213 | 0,5 |
UTL 500 - 22 | 22 | 50 | 60 | 66 | 6 | M6 | 17 | 320 | 29 | 247 | 0,6 |
UTL 500 - 24 | 24 | 55 | 60 | 66 | 6 | M6 | 17 | 390 | 32 | 227 | 0,6 |
UTL 500 - 25 | 25 | 55 | 60 | 66 | 6 | M6 | 17 | 420 | 33 | 218 | 0,6 |
UTL 500 - 28 | 28 | 60 | 60 | 66 | 6 | M6 | 17 | 440 | 31 | 194 | 0,7 |
UTL 500 - 30 | 30 | 60 | 60 | 66 | 6 | M6 | 17 | 500 | 34 | 181 | 0,7 |
UTL 500 - 32 | 32 | 65 | 60 | 66 | 6 | M6 | 17 | 540 | 34 | 170 | 1,3 |
UTL 500 - 35 | 35 | 75 | 75 | 83 | 4 | M8 | 41 | 570 | 32 | 146 | 1,3 |
UTL 500 - 38 | 38 | 75 | 75 | 83 | 4 | M8 | 41 | 670 | 35 | 134 | 1,3 |
UTL 500 - 40 | 40 | 75 | 75 | 83 | 4 | M8 | 41 | 740 | 37 | 128 | 1,3 |
UTL 500 - 42 | 42 | 78 | 75 | 83 | 4 | M8 | 41 | 780 | 37 | 121 | 2,8 |
UTL 500 - 45 | 45 | 85 | 85 | 93 | 6 | M8 | 41 | 1 260 | 56 | 150 | 2,5 |
UTL 500 - 48 | 48 | 90 | 85 | 93 | 6 | M8 | 41 | 1 310 | 55 | 141 | 2,4 |
UTL 500 - 50 | 50 | 90 | 85 | 93 | 6 | M8 | 41 | 1 420 | 57 | 135 | 2,3 |
UTL 500 - 55 | 55 | 95 | 85 | 93 | 8 | M8 | 41 | 2 110 | 77 | 164 | 3,3 |
UTL 500 - 60 | 60 | 100 | 85 | 93 | 8 | M8 | 41 | 2 330 | 78 | 150 | 3,2 |
UTL 500 - 65 | 65 | 105 | 85 | 93 | 8 | M8 | 41 | 2 550 | 78 | 139 | 3 |
UTL 500 - 70 | 70 | 115 | 100 | 110 | 6 | M10 | 83 | 3 370 | 96 | 138 | 5,4 |
UTL 500 - 75 | 75 | 120 | 100 | 110 | 6 | M10 | 83 | 3 640 | 97 | 128 | 5 |
UTL 500 - 80 | 80 | 125 | 100 | 110 | 8 | M10 | 83 | 5 220 | 130 | 161 | 4,7 |
UTL 500 - 85 | 85 | 130 | 100 | 110 | 8 | M10 | 83 | 5 570 | 131 | 151 | 5,9 |
UTL 500 - 90 | 90 | 135 | 100 | 110 | 8 | M10 | 83 | 5 930 | 132 | 143 | 6 |
Kargo Fiyat Bilgi Listesi
Ülke | Para Birimi | En Düşük Kargo Fiyatı | En Yüksek Kargo Fiyatı |
---|