20-360 mm Taper Lock System
İlan No: | #00204944 |
Kategori: | Konik Kilit Sistemi |
Marka: | UTL |
Model Tipi: | UTL 301 |
Ürün Tipi: | Satılık |
Ürün Durumu: | Sıfır |
Menşei: | Türkiye |
Teslim Durumu: | Stokta Var |
Konum: | Başakşehir Mah. / Başakşehir / İstanbul |
Satış Detayı: | Havale / EFT, Görüşülür |
Satıcıyla iletişim kur
UTL Konik Kilit Sistemleri
20-360 mm Taper Lock Systems
The UTL 301 series offers a locking assembly with a single taper design, available in sizes ranging from 20 mm to 360 mm. This design is suitable for high torque applications. It provides good concentricity and self-centering; however, a small axial movement of the hub during the installation operation may occur. Therefore, this type of locking assembly is not recommended for applications that require precise axial positioning.
Technical Specifications and Advantages:
- Wide Size Range: Available in various sizes from 20 mm to 360 mm, offering solutions for different needs.
- High Torque Capacity: Capable of reliably transmitting high torque values, ensuring excellent performance in heavy-duty applications.
- Single Taper Design: Offers good concentricity and self-centering, ensuring proper alignment and smooth operation of equipment.
- Axial Movement: A small axial movement of the hub may occur during installation, making it unsuitable for applications that require precise axial positioning.
- Robust Construction: Comprised of two taper parts and DIN 912 standard fastening elements, ensuring durability and long-lasting performance.
- Ideal Applications: Perfect for mechanical engineering, industrial machinery, and other demanding applications that require high torque.
The UTL 301 series is designed to provide reliable and efficient performance in various industrial applications. With its high torque capacity and single taper design, these taper lock systems guarantee optimal operation in mechanical engineering and other industrial sectors.
Locking assembly with single taper design. It is suitable for high torques. Provide good concentric-ity and sett contonng, a small axial movomont of the hub during the installation operation may occur. Applications in need of an accurate axial position-ing are not recommended with this type of locking assembly.
20-360 mm Taper Lock Systems Technical Specification :
Sipariş Kodu / Code | Ölçüler / Dimensions | Bağlantı elemanları / Tightening screws | Başarımlar / Performances | Ağırlık / Weight kg | ||||||||||
d | D | L3 | L2 | L1 | L | DIN 912 | MA | Mt | Fass | Ps | Ph | |||
mm | mm | mm | mm | mm | mm | Ad. | 12.9 TİP | Nm | Nm | kN | N/mm² | N/mm² | ||
UTL 301 - 20 | 20 | 47 | 26 | 30 | 41 | 47 | 6 | M6 | 17 | 540 | 54 | 280 | 120 | 0,4 |
UTL 301 - 22 | 22 | 47 | 26 | 30 | 41 | 47 | 6 | M6 | 17 | 600 | 54 | 255 | 120 | 0,4 |
UTL 301 - 24 | 24 | 50 | 26 | 30 | 41 | 47 | 6 | M6 | 17 | 650 | 54 | 235 | 115 | 0,4 |
UTL 301 - 25 | 25 | 50 | 26 | 30 | 41 | 47 | 6 | M6 | 17 | 680 | 54 | 225 | 115 | 0,4 |
UTL 301 - 28 | 28 | 55 | 26 | 30 | 41 | 47 | 6 | M6 | 17 | 760 | 54 | 200 | 105 | 0,5 |
UTL 301 - 30 | 30 | 55 | 26 | 30 | 41 | 47 | 6 | M6 | 17 | 820 | 54 | 185 | 105 | 0,5 |
UTL 301 - 32 | 32 | 60 | 26 | 30 | 41 | 47 | 8 | M6 | 17 | 1.160 | 73 | 235 | 125 | 0,6 |
UTL 301 - 35 | 35 | 60 | 26 | 30 | 41 | 47 | 8 | M6 | 17 | 1.270 | 73 | 215 | 125 | 0,5 |
UTL 301 - 38 | 38 | 65 | 26 | 30 | 41 | 47 | 8 | M6 | 17 | 1.380 | 73 | 200 | 115 | 0,6 |
UTL 301 - 40 | 40 | 65 | 26 | 30 | 41 | 47 | 8 | M6 | 17 | 1.450 | 73 | 190 | 115 | 0,6 |
UTL 301 - 42 | 42 | 75 | 30 | 35 | 49 | 57 | 6 | M8 | 41 | 2.130 | 101 | 215 | 120 | 1 |
UTL 301- 45 | 45 | 75 | 30 | 35 | 49 | 57 | 6 | M8 | 41 | 2.280 | 101 | 200 | 120 | 1 |
UTL 301 - 48 | 48 | 80 | 30 | 35 | 49 | 57 | 6 | M8 | 41 | 2.430 | 101 | 190 | 115 | 1,1 |
UTL 301 - 50 | 50 | 80 | 30 | 35 | 49 | 57 | 6 | M8 | 41 | 2.530 | 101 | 180 | 115 | 1 |
UTL 301 - 55 | 55 | 85 | 30 | 35 | 49 | 57 | 8 | M8 | 41 | 3.700 | 135 | 220 | 140 | 1,1 |
UTL 301 - 60 | 60 | 90 | 30 | 35 | 49 | 57 | 8 | M8 | 41 | 4.000 | 135 | 200 | 135 | 1,2 |
UTL 301 - 65 | 65 | 95 | 30 | 35 | 49 | 57 | 8 | M8 | 41 | 4.380 | 135 | 185 | 125 | 1,3 |
UTL 301 - 70 | 70 | 110 | 40 | 45 | 59 | 69 | 8 | M10 | 83 | 7.500 | 214 | 205 | 130 | 2,2 |
UTL 301 - 75 | 75 | 115 | 40 | 45 | 59 | 69 | 8 | M10 | 83 | 8.000 | 214 | 190 | 125 | 2,5 |
UTL 301 - 80 | 80 | 120 | 40 | 45 | 59 | 69 | 8 | M10 | 83 | 8.560 | 214 | 180 | 120 | 2,6 |
UTL 301 - 85 | 85 | 125 | 40 | 45 | 59 | 69 | 10 | M10 | 83 | 11.370 | 268 | 210 | 145 | 2,8 |
UTL 301 - 90 | 90 | 130 | 40 | 45 | 59 | 69 | 10 | M10 | 83 | 12.000 | 268 | 200 | 135 | 2,7 |
UTL 301 - 95 | 95 | 135 | 40 | 45 | 59 | 69 | 10 | M10 | 83 | 12.600 | 268 | 190 | 130 | 2,9 |
UTL 301 - 100 | 100 | 145 | 46 | 52 | 68 | 80 | 8 | M12 | 145 | 15.580 | 312 | 180 | 125 | 3,9 |
UTL 301 - 110 | 110 | 155 | 46 | 52 | 68 | 80 | 8 | M12 | 145 | 17.100 | 312 | 165 | 115 | 4,2 |
UTL 301 - 120 | 120 | 165 | 46 | 52 | 68 | 80 | 10 | M12 | 145 | 23.370 | 390 | 190 | 135 | 4,8 |
UTL 301 - 130 | 130 | 180 | 46 | 52 | 68 | 80 | 12 | M12 | 145 | 30.380 | 467 | 210 | 150 | 5 |
UTL 301 - 140 | 140 | 190 | 50 | 57 | 76 | 90 | 8 | M14 | 230 | 29.900 | 428 | 165 | 120 | 6,5 |
UTL 301 - 150 | 150 | 200 | 50 | 57 | 76 | 90 | 10 | M14 | 230 | 40.000 | 535 | 190 | 145 | 7 |
UTL 301 - 160 | 160 | 210 | 50 | 57 | 76 | 90 | 10 | M14 | 230 | 42.750 | 535 | 180 | 135 | 7 |
UTL 301 - 170 | 170 | 225 | 50 | 57 | 76 | 90 | 12 | M14 | 230 | 54.500 | 641 | 200 | 150 | 8,5 |
UTL 301 - 180 | 180 | 235 | 50 | 57 | 76 | 90 | 12 | M14 | 230 | 57.700 | 641 | 190 | 145 | 9 |
UTL 301 - 190 | 190 | 250 | 50 | 57 | 76 | 90 | 16 | M14 | 230 | 72.000 | 750 | 230 | 165 | 10,57 |
UTL 301 - 200 | 200 | 260 | 50 | 57 | 76 | 90 | 16 | M14 | 230 | 76.000 | 750 | 210 | 165 | 11,24 |
UTL 301 - 220 | 220 | 285 | 64 | 72 | 98 | 102 | 12 | M16 | 355 | 65.400 | 655 | 254 | 195 | 14,8 |
UTL 301 - 240 | 240 | 305 | 64 | 72 | 98 | 102 | 16 | M16 | 355 | 107.000 | 888 | 267 | 210 | 15,7 |
UTL 301 - 260 | 260 | 325 | 64 | 72 | 98 | 102 | 18 | M16 | 355 | 130.000 | 1.001 | 279 | 223 | 17 |
UTL 301 - 280 | 280 | 355 | 75 | 83 | 121 | 127 | 16 | M18 | 485 | 158.000 | 1.128 | 245 | 193 | 36 |
UTL 301 - 300 | 300 | 375 | 75 | 83 | 121 | 127 | 18 | M18 | 485 | 190.000 | 1.264 | 257 | 206 | 37 |
UTL 301 - 320 | 320 | 405 | 90 | 98 | 140 | 148 | 18 | M20 | 690 | 260.000 | 1.627 | 259 | 205 | 38,5 |
UTL 301 - 340 | 340 | 425 | 90 | 98 | 140 | 148 | 22 | M20 | 690 | 275.000 | 1.620 | 244 | 195 | 40,4 |
UTL 301 - 360 | 360 | 455 | 110 | 118 | 164 | 174 | 18 | M22 | 930 | 356.000 | 1.980 | 242 | 192 | 56,7 |
Kargo Fiyat Bilgi Listesi
Ülke | Para Birimi | En Düşük Kargo Fiyatı | En Yüksek Kargo Fiyatı |
---|