Ø600x2600 mm Film Fabric Laminating Machine
İlan No: | #00215798 |
Kategori: | Kumaş Laminasyon Makinesi |
Marka: | Diferro |
Model Tipi: | DF-26B1000C |
Ürün Tipi: | Satılık |
Ürün Durumu: | Sıfır |
Menşei: | Türkiye |
Teslim Durumu: | Stokta Var |
Konum: | İkitelli OSB Mah. / Başakşehir / İstanbul |
Satış Detayı: | Havale / EFT, Görüşülür |
Sertifikalar: | Diferro Makina - Marka Tescil Belgesi |
Satıcıyla iletişim kur
Diferro Makina San. ve Tic. Ltd. Şti.
Diferro DF-26B1000C
Ø600x2600 mm Film Fabric Laminating Machine
Unwanted materials may stick to the heated drum during the sublimation process and this may effect the print quality. Drum scraper helps to remove these unwanted materials from the drum. |
Enables the operator to control the tension the input fabric by a rod installed in the middle of the machine. |
Inflatable and shrinking mechanism provides perfect adhesion for your medias. |
Eliminates the static electric generated during the transfering process, to ensure that the users do not get harmed. |
Apparatus for cooling the hot fabric coming out of the machine. |
Is a card module installed on the PLC. Provides control over the machine even when you are not around. Enables Diferro to connect to themachine for troubleshooting. |
Eliminates the fume generated during the sublimation process and ensures that the fumes don't spread around. Good choice to prevent the fume affect the operator. |
This unit helps guiding the fabric and and centering it in case if it is misfed to the machine and prevents the print output to be damaged. |
Helps to lay down the printed fabrics to the desired place. This unit is also helpful for a better cooling of the fabric, as the fabric travels more distance. |
It is for the winding of the output fabric roll not on the machine but on the unit, so that the printed fabric can be better cooled off, thus providing more space to work easily. |
It is for those who wish to continue with spare digital paper roll without stopping the machine, so that the printing can continue without interruption. |
This unit automatically cuts the edges of the fabric, providing a sharper and more defined edge. |
This unit is for the fabrics need crushing. Generally used for laminating. |
Feeds the paper and the fabric below the platform so that the operator has the space in front of the machine to be able to work and walk. |
This option is for those who want to to lamination as well. Used for the special fabrics who needs crushing. |
It prevents damage from heat by continuously turning the spindle when the machine energy is cut off. From the moment the energy is cut off, it keeps the machine running continuously for 3-5 hours and allows the machine to cool down. |
Inflatable and shrinking mechanism provides perfect adhesion for your medias. |
Diferro DF-26B1000C Technical Specifications
Feature Name | DF-19B400C | DF-22B400C | DF-26B400C | DF-33B400C |
Supply Voltage | 380...415 VACor 220 VAC – 3 Ph 50/60 | 380...415 VACor 220 VAC – 3 Ph 50/60 | 380...415 VACor 220 VAC – 3 Ph 50/60 | 380...415 VACor 220 VAC – 3 Ph 50/60 |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Number of Phases | ~3 PH | ~3 PH | ~3 PH | ~3 PH |
Electrical Connection Type | ~3PH + N + PE€ | ~3PH + N + PE€ | ~3PH + N + PE€ | ~3PH + N + PE€ |
Total power | 33 kW | 40 kW | 55 kW | 62 kW |
Total Current | 50 A | 61 A | 84 A | 94.5 A |
Resistance Power | 31.5 kW | 38.5 kW | 53 kW | 60 kW |
Resistance Current | 48 A | 58.5 A | 80.5 A | 91 A |
Electrical Main Line Supply Cable Cross Section | 4 × 10 + 6 mm² | 4 × 10 + 6 mm² | 4 × 16 + 6 mm² | 4 × 25 + 16 mm² |
Heating system | Heat Transfer Oil | Heat Transfer Oil | Heat Transfer Oil | Heat Transfer Oil |
Max. Heat | 230 °C | 230 °C | 230 °C | 230 °C |
Average Warm Up Time | 90 min | 90 min | 90 min | 90 min |
Average Cooling Time | 180 - 300 min | 180 - 300 min | 180 - 300 min | 180 - 300 min |
Air pressure | 5 - 8 BAR | 5 - 8 BAR | 5 - 8 BAR | 5 - 8 BAR |
Electrical System | PLC Control | PLC Control | PLC Control | PLC Control |
Felt Tension System | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Felt Direction Control | Automatic with Limit Switch and Pneumatic Piston | Automatic with Limit Switch and Pneumatic Piston | Automatic with Limit Switch and Pneumatic Piston | Automatic with Limit Switch and Pneumatic Piston |
Speed Control | AC Inverter | AC Inverter | AC Inverter | AC Inverter |
Weekly Programming | There is | There is | There is | There is |
Automatic Cooling | There is | There is | There is | There is |
Automatic Shutdown After Cooling | There is | There is | There is | There is |
Safety | 4 Emergency Stop Buttons, Safety Rope | 4 Emergency Stop Buttons, Safety Rope | 4 Emergency Stop Buttons, Safety Rope | 4 Emergency Stop Buttons, Safety Rope |
Touchscreen Interface Language | Turkish English | Turkish English | Turkish English | Turkish English |
Warranty Period | 1 year | 1 year | 1 year | 1 year |
UPS Connection Input | Yes (L - N 200...240VAC 10A) | Yes (L - N 200...240VAC 10A) | Yes (L - N 200...240VAC 10A) | Yes (L - N 200...240VAC 10A) |
Cylinder Diameter (mm) | 400mm | 400mm | 400mm | 400mm |
Cylinder Diameter (Inch) | 15.80" | 15.80" | 15.80" | 15.80" |
Cylinder Width (mm) | 1900mm | 2200mm | 2600mm | 3300mm |
Cylinder Width (Inch) | 74.80" | 85.60" | 102.30" | 129.90" |
Working Width (mm) | 1800mm | 2100mm | 2500mm | 3200mm |
Working Width (Inch) | 70.90" | 82.70" | 98.40" | 126.00" |
Feature Name | DF-19B600C | DF-22B600C | DF-26B600C | DF-33B600C |
Supply Voltage | 380...415 VACor 220 VAC – 3 Ph 50/60 | 380...415 VACor 220 VAC – 3 Ph 50/60 | 380...415 VACor 220 VAC – 3 Ph 50/60 | 380...415 VACor 220 VAC – 3 Ph 50/60 |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Number of Phases | ~3 PH | ~3 PH | ~3 PH | ~3 PH |
Electrical Connection Type | ~3PH + N + PE€ | ~3PH + N + PE€ | ~3PH + N + PE€ | ~3PH + N + PE€ |
Total power | 43 kW | 45 kW | 56 kW | 86 kW |
Total Current | 65.5 A | 68.5 A | 85 A | 131 A |
Resistance Power | 41.5 kW | 43 kW | 53 kW | 83 kW |
Resistance Current | 63 A | 65.5 A | 80.5 A | 126 A |
Electrical Main Line Supply Cable Cross Section | 4 × 16 + 10 mm² | 4 × 16 + 10 mm² | 4 × 25 + 16 mm² | 4 × 35 + 16 mm² |
Heating system | Heat Transfer Oil | Heat Transfer Oil | Heat Transfer Oil | Heat Transfer Oil |
Max. Heat | 230 °C | 230 °C | 230 °C | 230 °C |
Average Warm Up Time | 90 min | 90 min | 90 min | 90 min |
Average Cooling Time | 180 - 300 min | 180 - 300 min | 180 - 300 min | 180 - 300 min |
Air pressure | 5 - 8 BAR | 5 - 8 BAR | 5 - 8 BAR | 5 - 8 BAR |
Electrical System | PLC Control | PLC Control | PLC Control | PLC Control |
Felt Tension System | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Felt Direction Control | Automatic with Limit Switch and Pneumatic Piston | Automatic with Limit Switch and Pneumatic Piston | Automatic with Limit Switch and Pneumatic Piston | Automatic with Limit Switch and Pneumatic Piston |
Speed Control | AC Inverter | AC Inverter | AC Inverter | AC Inverter |
Weekly Programming | There is | There is | There is | There is |
Automatic Cooling | There is | There is | There is | There is |
Automatic Shutdown After Cooling | There is | There is | There is | There is |
Safety | 4 Emergency Stop Buttons, Safety Rope | 4 Emergency Stop Buttons, Safety Rope | 4 Emergency Stop Buttons, Safety Rope | 4 Emergency Stop Buttons, Safety Rope |
Touchscreen Interface Language | Turkish English | Turkish English | Turkish English | Turkish English |
Warranty Period | 1 year | 1 year | 1 year | 1 year |
UPS Connection Input | Yes (L - N 200...240VAC 10A) | Yes (L - N 200...240VAC 10A) | Yes (L - N 200...240VAC 10A) | Yes (L - N 200...240VAC 10A) |
Cylinder Diameter (mm) | 600mm | 600mm | 600mm | 600mm |
Cylinder Diameter (Inch) | 23.60" | 23.60" | 23.60" | 23.60" |
Cylinder Width (mm) | 1900mm | 2200mm | 2600mm | 3300mm |
Cylinder Width (Inch) | 74.80" | 85.60" | 102.30" | 129.90" |
Working Width (mm) | 1800mm | 2100mm | 2500mm | 3200mm |
Working Width (Inch) | 70.90" | 82.70" | 98.40" | 126.00" |
Feature Name | DF-19B1000C | DF-22B1000C | DF-26B1000C | DF-33B1000C |
Supply Voltage | 380...415 VACor 220 VAC – 3 Ph 50/60 | 380...415 VACor 220 VAC – 3 Ph 50/60 | 380...415 VACor 220 VAC – 3 Ph 50/60 | 380...415 VACor 220 VAC – 3 Ph 50/60 |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Number of Phases | ~3 PH | ~3 PH | ~3 PH | ~3 PH |
Electrical Connection Type | ~3PH + N + PE€ | ~3PH + N + PE€ | ~3PH + N + PE€ | ~3PH + N + PE€ |
Total power | 71 kW | 78 kW | 93 kW | 120 kW |
Total Current | 108 A | 118.5 A | 141.5 A | 182.5 A |
Resistance Power | 68 kW | 75 kW | 90 kW | 116 kW |
Resistance Current | 103.5 A | 114 A | 137 A | 176.5 A |
Electrical Main Line Supply Cable Cross Section | 4 × 35 + 16 mm² | 4 × 35 + 16 mm² | 4 × 50 × 25 mm² | 4×70×50mm² |
Heating system | Heat Transfer Oil | Heat Transfer Oil | Heat Transfer Oil | Heat Transfer Oil |
Max. Heat | 230 °C | 230 °C | 230 °C | 230 °C |
Average Warm Up Time | 90 min | 90 min | 90 min | 90 min |
Average Cooling Time | 180 - 300 min | 180 - 300 min | 180 - 300 min | 180 - 300 min |
Air pressure | 5 - 8 BAR | 5 - 8 BAR | 5 - 8 BAR | 5 - 8 BAR |
Electrical System | PLC Control | PLC Control | PLC Control | PLC Control |
Felt Tension System | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Felt Direction Control | Automatic with Limit Switch and Pneumatic Piston | Automatic with Limit Switch and Pneumatic Piston | Automatic with Limit Switch and Pneumatic Piston | Automatic with Limit Switch and Pneumatic Piston |
Speed Control | AC Inverter | AC Inverter | AC Inverter | AC Inverter |
Weekly Programming | There is | There is | There is | There is |
Automatic Cooling | There is | There is | There is | There is |
Automatic Shutdown After Cooling | There is | There is | There is | There is |
Safety | 4 Emergency Stop Buttons, Safety Rope | 4 Emergency Stop Buttons, Safety Rope | 4 Emergency Stop Buttons, Safety Rope | 4 Emergency Stop Buttons, Safety Rope |
Touchscreen Interface Language | Turkish English | Turkish English | Turkish English | Turkish English |
Warranty Period | 1 year | 1 year | 1 year | 1 year |
UPS Connection Input | Yes (L - N 200...240VAC 10A) | Yes (L - N 200...240VAC 10A) | Yes (L - N 200...240VAC 10A) | Yes (L - N 200...240VAC 10A) |
Cylinder Diameter (mm) | 1000mm | 1000mm | 1000mm | 1000mm |
Cylinder Diameter (Inch) | 39.40" | 39.40" | 39.40" | 39.40" |
Cylinder Width (mm) | 1900mm | 2200mm | 2600mm | 3300mm |
Cylinder Width (Inch) | 74.80" | 85.60" | 102.30" | 129.90" |
Working Width (mm) | 1800mm | 2100mm | 2500mm | 3200mm |
Working Width (Inch) | 70.90" | 82.70" | 98.40" | 126.00" |
Kargo Fiyat Bilgi Listesi
Ülke | Para Birimi | En Düşük Kargo Fiyatı | En Yüksek Kargo Fiyatı |
---|