20-340 mm Taper Lock System
İlan No: | #00204950 |
Kategori: | Konik Kilit Sistemi |
Marka: | UTL |
Model Tipi: | UTL 350 |
Ürün Tipi: | Satılık |
Ürün Durumu: | Sıfır |
Menşei: | Türkiye |
Teslim Durumu: | Stokta Var |
Konum: | Başakşehir Mah. / Başakşehir / İstanbul |
Satış Detayı: | Havale / EFT, Görüşülür |
Satıcıyla iletişim kur
UTL Konik Kilit Sistemleri
20-340 mm Taper Lock Systems
The UTL 350 series offers a locking assembly with a single taper design, available in sizes ranging from 20 mm to 340 mm. This design provides excellent concentricity and self-centering, making it ideal for medium torque applications. The flange design prevents axial movement during installation, ensuring a reliable and stable connection.
Technical Specifications and Advantages:
- Wide Size Range: Available in various sizes from 20 mm to 340 mm, offering solutions for different needs.
- Medium Torque Capacity: Capable of reliably transmitting medium torque values, ensuring excellent performance in various industrial applications.
- Single Taper Design: Offers good concentricity and self-centering, ensuring proper alignment and smooth operation of equipment.
- Flange Design: Prevents axial movement during installation, providing a reliable and stable connection.
- Robust Construction: Comprised of two taper parts, an anti-axial movement flange, and DIN 912 standard fastening elements, ensuring durability and long-lasting performance.
- Ideal Applications: Perfect for mechanical engineering, industrial machinery, and other applications requiring medium torque.
The UTL 350 series is designed to provide reliable and efficient performance in various industrial applications. With its medium torque capacity, single taper design, and flanged structure, these taper lock systems guarantee optimal operation in mechanical engineering and other industrial sectors.
Locking assembly with single taper design. Provide good concentricity and self centering It is recommended for medium torques and is seH-cen-tering. The flange design prevent axial movement during installation.
20 - 340 mm Taper Lock Systems Technical Specification :
Sipariş Kodu / Code | Ölçüler / Dimensions | Bağlantı elemanları / Tightening screws | Başarımlar / Performances | Ağırlık / Weight kg | |||||||||||
d | D | D1 | L3 | L2 | L1 | L | DIN 912 | Ma | Mt | Fass | Ps | Ph | |||
mm | mm | mm | mm | mm | mm | mm | Ad. | 12.9 TİP | Nm | Nm | kN | N/mm² | N/mm² | ||
UTL 350 - 20 | 20 | 47 | 54 | 17 | 22 | 28 | 34 | 5 | M6 | 17 | 380 | 38 | 295 | 125 | 0,3 |
UTL 350 - 22 | 22 | 47 | 54 | 17 | 22 | 28 | 34 | 5 | M6 | 17 | 410 | 38 | 270 | 125 | 0,3 |
UTL 350 - 24 | 24 | 50 | 57 | 17 | 22 | 28 | 34 | 6 | M6 | 17 | 450 | 46 | 245 | 120 | 0,3 |
UTL 350 - 25 | 25 | 50 | 57 | 17 | 22 | 28 | 34 | 6 | M6 | 17 | 570 | 46 | 285 | 140 | 0,3 |
UTL 350 - 28 | 28 | 55 | 62 | 17 | 22 | 28 | 34 | 6 | M6 | 17 | 630 | 46 | 255 | 130 | 0,4 |
UTL 350 - 30 | 30 | 55 | 62 | 17 | 22 | 28 | 34 | 6 | M6 | 17 | 660 | 46 | 235 | 130 | 0,3 |
UTL 350 - 32 | 32 | 60 | 67 | 17 | 22 | 28 | 34 | 8 | M6 | 17 | 970 | 60 | 295 | 155 | 0,4 |
UTL 350 - 35 | 35 | 60 | 67 | 17 | 22 | 28 | 34 | 8 | M6 | 17 | 1.060 | 60 | 270 | 155 | 0,4 |
UTL 350 - 38 | 38 | 65 | 72 | 17 | 22 | 28 | 34 | 8 | M6 | 17 | 1.150 | 60 | 250 | 145 | 0,4 |
UTL 350 - 40 | 40 | 65 | 72 | 17 | 22 | 28 | 34 | 8 | M6 | 17 | 1.210 | 60 | 235 | 145 | 0,4 |
UTL 350 - 42 | 42 | 75 | 82 | 20 | 25 | 33 | 41 | 7 | M8 | 41 | 2.050 | 98 | 300 | 170 | 0,8 |
UTL 350 - 45 | 45 | 75 | 82 | 20 | 25 | 33 | 41 | 7 | M8 | 41 | 2.200 | 98 | 290 | 170 | 0,6 |
UTL 350 - 48 | 48 | 80 | 87 | 20 | 25 | 33 | 41 | 7 | M8 | 41 | 2.350 | 98 | 270 | 160 | 0,8 |
UTL 350 - 50 | 50 | 80 | 87 | 20 | 25 | 33 | 41 | 7 | M8 | 41 | 2.450 | 98 | 260 | 160 | 0,8 |
UTL 350 - 55 | 55 | 85 | 92 | 20 | 25 | 33 | 41 | 8 | M8 | 41 | 3.080 | 112 | 270 | 175 | 0.8 |
UTL 350 - 60 | 60 | 90 | 97 | 20 | 25 | 33 | 41 | 8 | M8 | 41 | 3.360 | 112 | 245 | 165 | 0.8 |
UTL 350 - 65 | 65 | 95 | 102 | 20 | 25 | 33 | 41 | 9 | M8 | 41 | 4.090 | 126 | 255 | 175 | 0,9 |
UTL 350 - 70 | 70 | 110 | 117 | 24 | 30 | 40 | 50 | 8 | M10 | 83 | 6.300 | 179 | 280 | 180 | 1,8 |
UTL 350 - 75 | 75 | 115 | 122 | 24 | 30 | 40 | 50 | 8 | M10 | 83 | 6.700 | 179 | 260 | 170 | 1,8 |
UTL 350 - 80 | 80 | 120 | 127 | 24 | 30 | 40 | 50 | 8 | M10 | 83 | 7.150 | 179 | 250 | 170 | 1,8 |
UTL 350 - 85 | 85 | 125 | 132 | 24 | 30 | 40 | 50 | 9 | M10 | 83 | 8.500 | 200 | 260 | 180 | 2 |
UTL 350 - 90 | 90 | 130 | 137 | 24 | 30 | 40 | 50 | 9 | M10 | 83 | 9.100 | 200 | 250 | 170 | 2,1 |
UTL 350 - 95 | 95 | 135 | 142 | 24 | 30 | 40 | 50 | 10 | M10 | 83 | 10.600 | 224 | 260 | 180 | 2,1 |
UTL 350 - 100 | 100 | 145 | 152 | 26 | 32 | 44 | 56 | 8 | M12 | 145 | 13.400 | 268 | 270 | 190 | 2,8 |
UTL 350 - 110 | 110 | 155 | 162 | 26 | 32 | 44 | 56 | 8 | M12 | 145 | 14.600 | 268 | 240 | 180 | 3 |
UTL 350 - 120 | 120 | 165 | 172 | 26 | 32 | 44 | 56 | 9 | M12 | 145 | 17.900 | 298 | 250 | 180 | 3,2 |
UTL 350 - 130 | 130 | 180 | 187 | 34 | 40 | 54 | 66 | 9 | M14 | 230 | 26.000 | 400 | 240 | 170 | 4,8 |
UTL 350 - 140 | 140 | 190 | 197 | 34 | 40 | 54 | 68 | 9 | M14 | 230 | 27.000 | 384 | 210 | 150 | 5,2 |
UTL 350 - 150 | 150 | 200 | 207 | 34 | 40 | 54 | 68 | 10 | M14 | 230 | 33.000 | 440 | 230 | 170 | 5,4 |
UTL 350 - 160 | 160 | 210 | 217 | 34 | 40 | 54 | 68 | 11 | M14 | 230 | 38.000 | 479 | 230 | 170 | 5,7 |
UTL 350 - 170 | 170 | 225 | 232 | 44 | 50 | 64 | 78 | 12 | M14 | 230 | 45.000 | 530 | 180 | 130 | 8 |
UTL 350 - 180 | 180 | 235 | 242 | 44 | 50 | 64 | 78 | 12 | M14 | 230 | 47.000 | 530 | 170 | 130 | 8,3 |
UTL 350 - 190 | 190 | 250 | 257 | 44 | 50 | 64 | 78 | 15 | M14 | 230 | 62.900 | 660 | 210 | 150 | 9,6 |
UTL 350 - 200 | 200 | 260 | 267 | 44 | 50 | 64 | 78 | 15 | M14 | 230 | 66.000 | 660 | 190 | 150 | 10,7 |
UTL 350 - 220 | 220 | 285 | 292 | 50 | 56 | 73 | 89 | 12 | M16 | 355 | 80.970 | 736 | 178 | 137 | 14,4 |
UTL 350 - 240 | 240 | 305 | 312 | 50 | 56 | 73 | 89 | 15 | M16 | 355 | 110.420 | 920 | 203 | 160 | 15,5 |
UTL 350 - 260 | 260 | 325 | 332 | 50 | 56 | 73 | 89 | 18 | M16 | 355 | 143.550 | 1.104 | 225 | 180 | 16,7 |
UTL 350 - 280 | 280 | 355 | 362 | 60 | 66 | 85 | 103 | 16 | M18 | 485 | 166.210 | 1.187 | 187 | 148 | 24 |
UTL 350 - 300 | 300 | 375 | 382 | 60 | 66 | 85 | 103 | 18 | M18 | 485 | 200.340 | 1.335 | 197 | 157 | 26,5 |
UTL 350 - 320 | 320 | 405 | 412 | 74 | 81 | 102 | 122 | 18 | M20 | 690 | 279.320 | 1.745 | 196 | 155 | 38 |
UTL 350 - 340 | 340 | 425 | 432 | 74 | 81 | 102 | 122 | 21 | M20 | 690 | 346.240 | 2.036 | 215 | 172 | 40 |
Kargo Fiyat Bilgi Listesi
Ülke | Para Birimi | En Düşük Kargo Fiyatı | En Yüksek Kargo Fiyatı |
---|