İlan No: | #00216081 |
Kategori: | Ahtapot Baskı Makinası |
Marka: | Andojet |
Model Tipi: | Troy |
Ürün Tipi: | Satılık |
Ürün Durumu: | Sıfır |
Menşei: | Türkiye |
Teslim Durumu: | Stokta Var |
Konum: | Mahmutbey Mah. / Bağcılar / İstanbul |
Kısa Detay: | 1 Yıl Garantili |
Satış Detayı: | Havale / EFT, Görüşülür |
Precision-crafted aluminum die-cast lightweight pulley,
Rigid pallet support arms for zero deflection
Tablet main control unit with wifi connection,
User-friendly operating system,
Instant technical support over the internet,
Online software updates
High speed AC/servo electrical equipment movement,
Odd/even index (both directions),
Print start / end and sample modes,
production counter,
skip button,
Preheat function for pellets,
electric print heads,
Control keypad at each printing station,
Useful squeegee system,
Independent printing and ink spreading speed control,
Independent squeegee angle settings,
Squeegee pressure regulator at each printing station,
Electronic level adjustment for high pressure,
Lightweight honeycomb aluminum pallets,
Super fast pallet changing with a single button or pedal,
Start, stop and hold function with foot pedal,
security system,
Kiosk type operator panel,
Optional glass pallet
ANDOJET TROY OCTOPUS PRINTING MACHINE TECHNICAL SPECIFICATIONS |
|||||||
Column 1 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|
Maximum Number of Heads | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Print Area | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm |
50 X 70 cm | 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | |
60 X 80 cm | 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | |
70 X 100 cm | 70 X 100 cm | 70 X 100 cm | 70 X 100 cm | n.a. | n.a. | n.a. | |
80 X 110 cm | 80 X 110 cm | 80 X 110 cm | n.a. | n.a. | n.a. | n.a. | |
Machine Diameter | 350 cm | 360 cm | 390 cm | 430 cm | 470 cm | 510 cm | 550 cm |
460 cm | 460 cm | 500 cm | 540 cm | 580 cm | 620 cm | 660 cm | |
470 cm | 470 cm | 500 cm | 545 cm | 590 cm | 630 cm | 670 cm | |
580 cm | 625 cm | 635 cm | 690 cm | n.a. | n.a. | n.a. | |
700 cm | 710 cm | 740 cm | n.a. | n.a. | n.a. | n.a. | |
Height | 185 cm | ||||||
Weight | 2100 | 2300 | 2550 | 2740 | 3150 | 3640 | 3890 |
Air Consumption | 190 | 220 | 250 | 280 | 310 | 340 | 370 |
Operating pressure | 8 bar(filtered, dry air supply only) | ||||||
Drive System | AC-Servo-Drive Index / electrical squeegee drive | ||||||
Electricity Supply | 3 ph ~ 210/400 V, 50/60 Hz (+/-5%) | ||||||
Electricity consumption | 3,5 kW | ||||||
Electricity consumption | 0,6 kW | ||||||
Printing Sensitivity | ±0.02 | ||||||
Print Capacity | 9(according to model) |
Changes can be made on order
It is variable according to the operator and the speed of the squeegee.
Ülke | Para Birimi | En Düşük Kargo Fiyatı | En Yüksek Kargo Fiyatı |
---|