5.00 M Boat / Northstar Ns 500 Rx
Contact the seller
Northstar Tekne Üretimi A.Ş.
Designed for those who want to experience the excitement and joy of a sports car in the sea, the RX series stands out with its ergonomic interior designs. Produced with vacuum infusion and RTM technologies using the traditional Northstar quality, the RX series offers superior maneuverability, high performance, marine-grade bodies with excellent durability and lightness. With its Pro-Trim Evo 7 hull form, the RX series provides safe navigation and unique comfort especially in rough sea conditions.
The RX series, which creates a design class of its own, is equipped with wide and conical diameter Hypalon tubes, making it a top choice for enjoyable trips for many years to come. In addition to its sporty appearance, RX boats also feature many comfort features and ample storage options. The RX series, which can be equipped with a specially designed rollbar/bimini tent system* for use during cruises, can be easily towed on average trailers due to their suitable weights.
TECHNICAL SPECIFICATIONS | 500 RX | 550 RX | 600 RX | 700 RX | ||||
Overall Length | 5.00 m | 5.50 m | 6.00 m | 6.99 m | ||||
Overall Width | 2.02 m | 2.34 m | 2.41 m | 2.49 m | ||||
Inner Length | 3.35 m | 4.25 m | 4.79 m | 5.62 m | ||||
Inner Width | 1.04 m | 1.28 m | 1.34 m | 1.49 m | ||||
Tube Diameter | 0.50 m | 0.52 m | 0.52 m | 0.52 m | ||||
Air Compartment Count | 4 | 5 | 5 | 5 | ||||
Empty Weight | 325 kg | 510 kg | 590 kg | 745 kg | ||||
Maximum Carrying Capacity | 8 people / 720 kg | 10 people / 900 kg | 14 people / 1260 kg | 16 people / 1440 kg | ||||
Maximum Engine Power | 87 HP | 117 HP | 156 HP | 200 HP | ||||
Engine Shaft Length | L | L | L | XL | ||||
Fuel Tank Capacity | 45 L | 60 L | 100 L | 220 L | ||||
Water Tank Capacity | 38 L | 38 L | 38 L | 45 L | ||||
Recommended Tire Pressure | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | ||||
CE Design Category | C | C | C | B |
Shipping Rate Information List
Country | Currency | Minimum Shipping Rate | Maximum Shipping Rate |
---|