4.80 M Speed ??Boat / Northstar Ns 480 Op
Contact the seller
Northstar Tekne Üretimi A.Ş.
Are you looking for a boat for an open sea adventure trip? Will you be going on fast diving trips? Do you want to fish with your boat? Do you want to equip your boat as a work boat or security boat? The Northstar OP series consists of open platforms designed and manufactured for a wide range of solutions that can be equipped in various ways.
All GRP parts of the OP series are produced using vacuum infusion and RTM technologies, just like in other Northstar models, providing excellent durability and lightness. The OP series has wide range Hypalon tubes encased with heavy duty profile fenders. OP bodies offer high-performance marine characteristics as well as a wide range of engine options. You can design an OP series that meets your needs with the help of the Northstar R&D team or customize one yourself using a wide range of Northstar accessories.
TECHNICAL SPECIFICATIONS | 480 OP | 540 OP | 575 OP | 640 OP | ||||
Overall Length | 4.80 m | 5.40 m | 5.75 m | 6.40 m | ||||
Overall Width | 2.02 m | 2.22 m | 2.46 m | 2.72 m | ||||
Inner Length | 3.70 m | 4.35 m | 4.74 m | 5.35 m | ||||
Inner Width | 1.00 m | 1.18 m | 1.39 m | 1.56 m | ||||
Tube Diameter | 0.50 m | 0.52 m | 0.53 m | 0.56 m | ||||
Air Chamber Quantity | 4 | 4 | 5 | 5 | ||||
Empty Weight | 310 kg | 480 kg | 590 kg | 620 kg | ||||
Maximum Carrying Capacity | 8 people / 720 kg | 10 people / 900 kg | 12 people / 1020 kg | 14 people / 1190 kg | ||||
Maximum Engine Power | 64 kW (85 HP) | 86.9 kW (115 HP) | 105 kW (140 HP) | 148 kW (200 HP) | ||||
Engine Shaft Size | L | L | L | XL | ||||
Fuel Tank Capacity | - | - | - | - | ||||
Water Tank Capacity | - | - | - | - | ||||
Recommended Air Pressure | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | ||||
CE Design Category | C | C | C | B |
Shipping Rate Information List
Country | Currency | Minimum Shipping Rate | Maximum Shipping Rate |
---|