30 Ton Plastic Injection Molding Machine

Permak Machine PRM30
30 Ton Plastic Injection Molding Machine
30 TON PLASTIC INJECTION MACHINE SPECIFICATIONS
FEATURE | VALUE | UNIT |
---|---|---|
Motor Power | 4 | KW |
Heater Capacity | 2.3 | KW |
Total Electrical Power | 6.3 | KW |
Oil Tank Capacity | 48 | LT |
Weight | 650 | KG |
Width | 50 | CM |
Length | 204 | CM |
Height | 136 | CM |
30 TON PLASTIC INJECTION UNIT SPECIFICATIONS
FEATURE | VALUE | UNIT |
---|---|---|
L/D Ratio | 20 | L/D |
Screw Diameter | 25 | MM |
Injection Pressure | 2018 | KG/CM² |
Injection Capacity | 37.5 | CM³ |
Screw Stroke | 80 | MM |
Injection Weight (PS) | 50 | GR |
Screw Speed | 0-200 | RPM |
30 TON PLASTIC INJECTION CLAMPING UNIT SPECIFICATIONS
FEATURE | VALUE | UNIT |
---|---|---|
Clamping Force | 30 | TON |
Distance Between Columns | 280x280 | MM |
Plate Size | 370x410 | MM |
Opening Stroke | 175 | MM |
Mold Clamping Thickness (Max-Min) | 300 Max - 50 Min | MM |
Ejector Stroke | 40 | MM |
Sıradaki