Advertisement No: | #00184928 |
Category: | Injection Machine |
Brand: | Permak Makina |
Model Type: | PRM200 |
Product Type: | For Sale |
Product Status: | New |
Origin: | Turkey |
Delivery Status: | Made to Order |
Location: | Maltepe Mah. / Bayrampaşa / İstanbul |
Sales Detail: | Bank Transfer, Negotiated |
Permak Machine PRM200
200 Ton Plastic Injection Molding Machine
200 TON PLASTIC INJECTION MACHINE SPECIFICATIONS
FEATURE | VALUE | UNIT |
---|---|---|
Motor Power | 22 | KW |
Heater Capacity | 10 | KW |
Total Electrical Power | 32 | KW |
Oil Tank Capacity | 400 | LT |
Weight | 6.8 | KG |
Width | 410 | CM |
Length | 170 | CM |
Height | 120 | CM |
200 TON PLASTIC INJECTION UNIT SPECIFICATIONS
FEATURE | VALUE | UNIT |
---|---|---|
L/D Ratio | 20 | L/D |
Screw Diameter | 50 | MM |
Injection Pressure | 2614 | KG/CM² |
Injection Capacity | 510 | CM³ |
Screw Stroke | 260 | MM |
Injection Weight (PS) | 500 | GR |
Screw Drive Speed | 175 | RPM |
200 TON PLASTIC INJECTION CLAMPING UNIT SPECIFICATIONS
FEATURE | VALUE | UNIT |
---|---|---|
Clamping Force | 200 | TON |
Distance Between Columns | 500x450 | MM |
Plate Size | 740x740 | MM |
Opening Stroke | 460 | MM |
Mold Clamping Thickness (Max-Min) | 450 Max - 200 Min | MM |
Ejector Stroke | 120 | MM |
Permak Machine PRM200
200 Ton Plastic Injection Molding Machine
200 TON PLASTIC INJECTION MACHINE SPECIFICATIONS
FEATURE | VALUE | UNIT |
---|---|---|
Motor Power | 22 | KW |
Heater Capacity | 10 | KW |
Total Electrical Power | 32 | KW |
Oil Tank Capacity | 400 | LT |
Weight | 6.8 | KG |
Width | 410 | CM |
Length | 170 | CM |
Height | 120 | CM |
200 TON PLASTIC INJECTION UNIT SPECIFICATIONS
FEATURE | VALUE | UNIT |
---|---|---|
L/D Ratio | 20 | L/D |
Screw Diameter | 50 | MM |
Injection Pressure | 2614 | KG/CM² |
Injection Capacity | 510 | CM³ |
Screw Stroke | 260 | MM |
Injection Weight (PS) | 500 | GR |
Screw Drive Speed | 175 | RPM |
200 TON PLASTIC INJECTION CLAMPING UNIT SPECIFICATIONS
FEATURE | VALUE | UNIT |
---|---|---|
Clamping Force | 200 | TON |
Distance Between Columns | 500x450 | MM |
Plate Size | 740x740 | MM |
Opening Stroke | 460 | MM |
Mold Clamping Thickness (Max-Min) | 450 Max - 200 Min | MM |
Ejector Stroke | 120 | MM |
Country | Currency | Minimum Shipping Rate | Maximum Shipping Rate |
---|