Advertisement No: | #00239647 |
Category: | Agricultural Auger |
Brand: | Dilsizler |
Model Type: | ⌀19.2'lik 8mt |
Product Type: | For Sale |
Product Status: | New |
Origin: | Turkey |
Delivery Status: | In stock |
Location: | Polatlı OSB Mah. / Polatlı / Ankara |
Short Detail: | 2 Yıl Guaranteed |
Sales Detail: | Bank Transfer, Credit Cart, Negotiated |
Dilsizler Silent Screws Ø19.2/(8200mm) Electric Motor Driven Agricultural Auger
"Electric Motor Driven Auger Conveyors" operate with 380 volts of electrical energy. The electric motor transfers the motion to the auger blade through the first belt pulley system, the trans shaft, and the second belt pulley system. As the blade rotates, the suction port at the rear of the pipe draws the product in, and the discharge port at the front allows for transportation, loading, and stacking to the desired location. These augers are used by TMO, TİGEM, Agricultural Credit Cooperatives, Trakya Union Oil Seeds, Grain Traders, Screening Facilities, and Farmers.
MODELS | POWER/HP | ENERGY | TRANSPORT CAPACITY | TOTAL WEIGHT | D | L | A | a | B | MIN. WORKING POSITION | MAX. WORKING POSITION |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAIN | SEED | e | E | ||||||||
Ø 16.5' 6m | 4 hp | 380 V | 30 tons/hour | 15 tons/hour | 300 kg | 160 | 6000 | 1580 | 6090 | 5340 | 180 |
Ø 16.5' 8m | 5.5 hp | 380 V | 30 tons/hour | 15 tons/hour | 390 kg | 160 | 8000 | 1780 | 8200 | 7580 | 1880 |
Ø 16.5' 10m | 7.5 hp | 380 V | 30 tons/hour | 15 tons/hour | 440 kg | 160 | 10000 | 1880 | 10150 | 9570 | 2430 |
Ø 16.5' 12m | 7.5 hp | 380 V | 30 tons/hour | 15 tons/hour | 520 kg | 160 | 12000 | 1880 | 12250 | 11500 | 2540 |
Ø 19.2' 8m | 7.5 hp | 380 V | 50 tons/hour | 25 tons/hour | 460 kg | 190 | 8000 | 1780 | 7460 | 6770 | 1770 |
Ø 19.2' 10m | 10 hp | 380 V | 50 tons/hour | 25 tons/hour | 540 kg | 190 | 10000 | 2010 | 9270 | 8170 | 2850 |
Ø 19.2' 12m | 10 hp | 380 V | 50 tons/hour | 25 tons/hour | 640 kg | 190 | 12000 | 2010 | 11250 | 9630 | 2600 |
Ø 22' 8m | 10 hp | 380 V | 70 tons/hour | 35 tons/hour | 650 kg | 219.1 | 8000 | 1880 | 7460 | 6770 | 1770 |
Ø 22' 10m | 10 hp | 380 V | 70 tons/hour | 35 tons/hour | 700 kg | 219.1 | 10000 | 2010 | 9270 | 8170 | 1770 |
Ø 22' 12m | 10 hp | 380 V | 70 tons/hour | 35 tons/hour | 850 kg | 219.1 | 12000 | 2010 | 11250 | 9630 | 2600 |
Ø 27' 8m | 15 hp | 380 V | 90 tons/hour | 45 tons/hour | 700 kg | 273 | 8000 | 1880 | 7860 | 7200 | 2550 |
Ø 27' 10m | 15 hp | 380 V | 90 tons/hour | 45 tons/hour | 825 kg | 273 | 10000 | 2010 | 9720 | 8820 | 2900 |
Ø 27' 12m | 15 hp | 380 V | 90 tons/hour | 45 tons/hour | 875 kg | 273 | 12000 | 2050 | 12190 | 11450 | 3350 |
Note: Our measurements are in millimeters 'mm'.
Makinaturkiye.com Return Policy
Purchases made through Makinaturkiye.com offer a safe shopping experience with customer satisfaction at the forefront. Instead of completing a direct payment transaction, the purchase button creates a purchase form, connecting the seller and the buyer. In this process, product returns are evaluated under the Turkish Consumer Rights Regulation and are handled within the determined legal framework.
Return Process and Conditions
Return Period:
Eligible Products for Return:
How to Return a Product:
Refund Process After Return:
Non-Returnable Products:
Return Rights Under Turkish Consumer Law
Right of Withdrawal:
Defective Product Return:
For Your Return Requests Makinaturkiye.com acts as a bridge between the buyer and the seller. To get detailed information about the return process or to create a request, you can contact the seller directly through the purchase form.
Country | Currency | Minimum Shipping Rate | Maximum Shipping Rate |
---|