⌀16.5/(8320mm) Diesel Engine Driven Agricultural Auger
Advertisement No: | #00239634 |
Category: | Agricultural Auger |
Brand: | Dilsizler |
Model Type: | ⌀16.5'luk 8mt |
Product Type: | For Sale |
Product Status: | New |
Origin: | Turkey |
Delivery Status: | In stock |
Location: | Polatlı OSB Mah. / Polatlı / Ankara |
Short Detail: | 2 Yıl Guaranteed |
Sales Detail: | Bank Transfer, Credit Cart, Negotiated |
Contact the seller
Dilsizler Tarım Makinaları Tic. Ve San. Ltd. Şti.
Dilsizler ⌀16.5/(8320mm) Diesel Engine Driven Agricultural Auger
"Diesel and Gasoline Engine Driven Agricultural Augers" operate with the motion coming from internal combustion engines coupled to the machine. The engine coupled to the machine transfers the motion to the auger leaf through the first belt pulley system, the transmission shaft, and the second belt pulley system. As the leaf rotates, it pulls the product from the rear of the pipe through the suction mouth and transports, loads, and stacks it to the desired location through the discharge mouth at the front. This machine can operate using fuel in locations without electricity dependency, using internal combustion engines, and is recommended for fields and areas without electrical energy. It is used by Agricultural Credit Cooperatives, Grain Merchants, and Farmers.
MODELS | POWER/HP | ENERGY | TRANSPORT CAPACITY | TOTAL WEIGHT | D | L | A | b | B | MIN. WORKING POSITION | MAX. WORKING POSITION |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAIN | SEED | e | E | ||||||||
Ø 16.5' 8m | 10 hp | *** | 30 tons/hour | 15 tons/hour | 320 kg | 165 | 8000 | 2080 | 8310 | 7780 | 1700 |
Ø 16.5' 10m | 10 hp | *** | 30 tons/hour | 15 tons/hour | 380 kg | 165 | 10000 | 2080 | 10200 | 9480 | 2300 |
Ø 16.5' 12m | 10 hp | *** | 30 tons/hour | 15 tons/hour | 460 kg | 165 | 12000 | 2080 | 12120 | 11350 | 2600 |
Ø 19.2' 10m | 10 hp | *** | 50 tons/hour | 25 tons/hour | 440 kg | 190 | 10000 | 2080 | 10100 | 9340 | 2200 |
Ø 19.2' 12m | 12 hp | *** | 50 tons/hour | 25 tons/hour | 510 kg | 190 | 12000 | 2080 | 12200 | 11400 | 2500 |
Ø 22' 12m | 13 hp | *** | 70 tons/hour | 35 tons/hour | 750 kg | 219.1 | 12000 | 2080 | 12140 | 11450 | 2450 |
Ø 27' 12m | 17 hp | *** | 90 tons/hour | 45 tons/hour | 805 kg | 273 | 12000 | 2080 | 12200 | 11470 | 2400 |
"Not: Our measurements are in millimeters 'mm'."
Shipping Rate Information List
Country | Currency | Minimum Shipping Rate | Maximum Shipping Rate |
---|