⌀16.5/(14100Mm) V Foot Step Electric Motor Driven Agricultural Screw Conveyor
Ask For Price
Min. Sipariş 1
Piece
Advertisement No: | #00239699 |
Category: | Agricultural Auger |
Brand: | Dilsizler |
Model Type: | ?16.5'luk 14mt |
Product Type: | For Sale |
Product Status: | New |
Origin: | Turkey |
Delivery Status: | In stock |
Location: | Polatlı OSB Mah. / Polatlı / Ankara |
Short Detail: | 2 Yıl Guaranteed |
Sales Detail: | Bank Transfer, Credit Cart, Negotiated |
Contact the seller
Dilsizler Tarım Makinaları Tic. Ve San. Ltd. Şti.
Advisor : Dilsizler M.
Dilsizler ⌀16.5/(14100Mm) V Foot Step Electric Motor Driven Agricultural Screw Conveyor
MODELS | POWER/HP | ENERGY | TRANSPORT CAPACITY | TOTAL WEIGHT | D | L | A | b | B | MIN. WORKING POSITION | MAX. WORKING POSITION |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAIN | SEED | e | E | ||||||||
Ø 16.5' 14m | 10 hp | 380 V | 20 tons/hour | 15 tons/hour | 540 kg | 165 | 14000 | 1930 | 14100 | 13120 | 2650 |
Ø 16.5' 16m | 15 hp | 380 V | 25 tons/hour | 15 tons/hour | 630 kg | 165 | 16000 | 1930 | 16100 | 14900 | 2890 |
Ø 16.5' 18m | 10 hp | 380 V | 30 tons/hour | 15 tons/hour | 690 kg | 165 | 18000 | 1930 | 17900 | 16190 | 3150 |
Ø 19.2' 14m | 10 hp | 380 V | 50 tons/hour | 25 tons/hour | 770 kg | 190 | 14000 | 1930 | 14000 | 13120 | 2610 |
Ø 19.2' 16m | 15 hp | 380 V | 50 tons/hour | 25 tons/hour | 830 kg | 190 | 16000 | 1930 | 16000 | 14900 | 3150 |
Ø 19.2' 18m | 10 hp | 380 V | 60 tons/hour | 25 tons/hour | 900 kg | 190 | 18000 | 1930 | 18000 | 16190 | 3750 |
Ø 22' 16m | 15 hp | 380 V | 70 tons/hour | 35 tons/hour | 1100 kg | 219.1 | 16000 | 2050 | 16900 | 14950 | 3550 |
Ø 27' 16m | 15 hp | 380 V | 90 tons/hour | 45 tons/hour | 1500 kg | 273 | 16000 | 2050 | 16100 | 15350 | 3480 |
Note: Our measurements are in millimeters 'mm'.
⌀16.5/(14100Mm) V Foot Step Electric Motor Driven Agricultural Screw Conveyor Reviews
Leave a Comment
There are no reviews made for this product yet. Be the first to leave a review!
Shipping Rate Information List
Country | Currency | Minimum Shipping Rate | Maximum Shipping Rate |
---|