1000 VA Pure Sine Wave Inverter
Advertisement No: | #00238757 |
Category: | Pure Sine Wave Inverter |
Brand: | Pace Enerji |
Model Type: | Pace 12 |
Product Type: | For Sale |
Product Status: | New |
Origin: | Turkey |
Delivery Status: | In stock |
Location: | Parseller Mahallesi / Ümraniye / İstanbul |
Sales Detail: | Credit Card Installments, Bank Transfer, Credit Cart, Negotiated |
Contact the seller
Pacelift Asansör San. Ve Tic Ltd. Şti.
1000 VA Pure Sine Wave Inverter
Known as grid-connected smart pure sine wave inverters, these are among the most commonly used equipment in solar panel systems. They are often confused with on-grid inverter models, but these products are not intended for systems that sell electricity to the grid. Grid-connected smart inverters are devices that include a charge controller and a 220-volt connection. Smart inverter models absolutely do not work without batteries and are not used to sell electricity to the grid.
Their most important features include the ability to monitor the produced and consumed energy via an internal LCD screen, the lack of need for an external regulator due to the internal charge controller, and the capability to charge batteries by connecting to a 220-volt power source such as a generator or grid.
High Performance and Reliability
Pace Inverter is one of the most commonly used smart pure sine wave inverters in solar panel systems. Known as grid-connected inverters, these devices offer high performance and reliability with their built-in charge controller and 220-volt connection feature. Although often confused with on-grid inverter models, Pace Inverter is designed not for systems that sell electricity to the grid but for grid-connected solar panel systems. These inverters do not operate without batteries and are not used to sell electricity to the grid. These characteristics make them an ideal solution for home, office, and industrial applications.
One of the most important features of Pace Inverter is the ability to easily monitor produced and consumed energy via the built-in LCD screen. This screen allows the user to monitor the inverter's performance and system status in real-time. Additionally, the internal charge controller eliminates the need for an external regulator, and the inverter can charge batteries by connecting to 220-volt power sources such as a generator or the grid. This feature makes the inverter extremely practical and flexible to use. Its grid/solar connection enhances energy efficiency, while the grid/solar battery charging feature ensures uninterrupted power supply.
The transformerless design of Pace Inverter makes it very light and portable, which provides ease of installation and use. The ability to define grid/solar operation priority allows the user to utilize energy sources in the most efficient way. Overvoltage, short circuit, and overheat protections ensure the device is safe and durable. The built-in ethernet allows system monitoring, giving the user the capability to monitor the inverter's performance and status remotely.
Features:
- PWM or MPPT Solar Charger
- Power Range: 1kVA-3kVA-5kVA
- Grid/Solar Connected
- Grid/Solar Battery Charging Capability
- Easy-to-use LCD Screen
- Very Light due to Transformerless Design
- Ability to Define Grid/Solar Operation Priority
- Overvoltage, Short Circuit, Overheat Protections
- System Monitoring via Built-in Ethernet
Technical Specifications:
Model | PACE 12 - 1000 | PACE 24 - 3000 | PACE 48 - 5000 |
---|---|---|---|
Capacity | 1000 VA / 1000 W | 1000 VA / 1000 W | 3000 VA / 3000 W |
Grid System | Single Phase, 230Vac | Single Phase, 230Vac | Single Phase, 230Vac |
Parallel Capability | No | No | No |
Max. PV Input Power | 600 W | 1200 W | 2400 W |
Max. PV Voltage (OC) | 55 VDC | 80 VDC | 105 VDC |
Number of MPPT | No | No | No |
Input Characteristics | |||
---|---|---|---|
AC Voltage | Single Phase, 230Vac | Single Phase, 230Vac | Single Phase, 230Vac |
Selectable Voltage Range | 170-280 Vac (For PC/ SPS applications) 90-280 Vac (For home facilities) | 170-280 Vac (For PC/ SPS applications) 90-280 Vac (For home facilities) | 170-280 Vac (For PC/ SPS applications) 90-280 Vac (For home facilities) |
Frequency Range | 50 Hz / 60 Hz (Auto) | 50 Hz / 60 Hz (Auto) | 50 Hz / 60 Hz (Auto) |
Output Characteristics | |||
---|---|---|---|
AC Voltage Regulation @ Backup Mode | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% |
Surge Ability | 2000 VA | 6000 W | 10000 W |
Transfer Time | 10 ms (For PC/ SPS); 20 ms (For Home Facilities) | 10 ms (For PC/ SPS); 20 ms (For Home Facilities) | 10 ms (For PC/ SPS); 20 ms (For Home Facilities) |
Output Waveform | Pure Sinewave | Pure Sinewave | Pure Sinewave |
Peak Efficiency | 90%-93% | 90%-93% | 90%-93% |
Charging Characteristics | |||
---|---|---|---|
Max. Charging Power | 600 W | 1680 W | 5280 W |
Max. Charging Current | 50 A | 70 A | 110 A |
Max. PV Charging Current | 50 A | 50 A | 50 A |
Max. AC Charging Current | 20 A | 25 A | 60 A |
Nominal Battery Voltage | 12 VDC | 24 VDC | 48 VDC |
Over Charge Protection | 16 VDC | 33 VDC | 60 VDC |
Battery Floating Voltage | 13.5 VDC | 27 VDC | 54 VDC |
Rated Backup Time w/ 100 Ah (Min) | 50 | 28 | 40 |
General Parameters | |||
---|---|---|---|
Standby Power Consumption | <2W | <2W | <2W |
Operating Ambient Temp Range | -10°C-50°C | -10°C-50°C | -10°C-50°C |
Humidity | 5-95% RH, non-condensing | 5-95% RH, non-condensing | 5-95% RH, non-condensing |
Altitude | 0-1000m | 0-1000m | 0-1000m |
Dimensions (W x H x D) | 225 x 320 x 88 mm | 285 x 334 x 100 mm | 300 x 440 x 100 mm |
Net Weight | 5.0 kg | 6.5 kg | 9.0 kg |
Protection Functions | |||
---|---|---|---|
Cooling | Air forced | Air forced | Air forced |
Enclosure Environmental Rating | IP 20 | IP 20 | IP 20 |
Protect Functions | Overload, short circuit, over voltage, high temperature | Overload, short circuit, over voltage, high temperature | Overload, short circuit, over voltage, high temperature |
Interface | |||
---|---|---|---|
HMI | LCD display | LCD display | LCD display |
Communication Port | USB/RS 232 | USB/RS 232 | USB/RS 232 |
Dry Contact Port | NA | NA | NA |
Monitoring Software | Yes | Yes | Yes |
Compliance | |||
---|---|---|---|
Certification | CE | CE | CE |
Standards | IEC 55022 Class A, IEC 60950 | IEC 55022 Class A, IEC 60950 | IEC 55022 Class A, IEC 60950 |
Shipping Rate Information List
Country | Currency | Minimum Shipping Rate | Maximum Shipping Rate |
---|