Motorisierter Kultivierer / Taral 19m
Anzeige Nr: | #00087305 |
Kategorie: | Benzin Motorsense |
Marke: | Taral |
Modelltyp: | 19M |
Produkttyp: | Zu verkaufen |
Produktstatus: | Keiner |
Herkunft: | Andere |
Ort: | Maltepe Mah. / Zeytinburnu / İstanbul |
Verkaufsdetail: | , |
Kontaktiere den Verkäufer
Taral Tarım Makina Ve Aletleri Sanayi A.Ş.
TARAL MOTORIZED HOEING MACHINES
Taral motorized hoeing machines are economical vehicles that can be used comfortably in all types of agricultural land and soil conditions with their strong transmission, which processes the soil with hoe blades directly connected to the axles by removing the wheels.
Motorized hoeing machines are used not only for hoeing under trees and vineyard rows, vegetable rows in gardens and greenhouses, soil preparation in tree and seedling-flower cultivation but also for carrying out tasks such as weed control and transportation by attaching a trailer.
TECHNICAL SPECIFICATIONS
MODEL | 22 M | 20 M | 19 M | 16 M | |||
Motor | Ruggerini RY 50 | Taral 170 | Briggs&Stratton İntek 206 | Taral 168 | Briggs&Stratton İntek 206 | Briggs&Stratton Quantum (Vertical) | |
Single cylinder, 4-stroke, air-cooled, diesel | Single cylinder, 4-stroke, air-cooled, petrol | ||||||
Power (hp) | 6.0 | 3.4/3.8 | 6.5 | 6.5 | 5.5 | ||
Cylinder Capacity (cm³) | 224 | 219 | 206 | 196 | 206 | 190 | |
Rotational Speed (rpm) | 3600 | ||||||
Clutch | Dry, cone clutch | Mechanical | |||||
Transmission | 2 forward 1 reverse | 1 forward 1 reverse | 1 forward | ||||
Wheels | 4,00x8 (optional) | - | |||||
Weight (kg) | 99 | 85 | 90 | 70 | 62 | 38 | |
Hoe Width (cm) | 65 - 95 | 55-72 | |||||
Beet Hoe | 3 rows (40 cm x 3 rows) | - | |||||
Tail Shaft 1-2 | Independent of axle movement - Dependent on axle movement | - | |||||
Dimensions (LxWxH) (cm) | 88x132x90 | 80x145x103 | 82x158x103 | 60x150x75 |
Versandpreisinformationen Liste
Land | Währung | Mindest Versandkosten | Höchst Versandkosten |
---|