16 Pallet Octopus Printing Machine 4 / Video
Andojet Sonic
16 Pallet Octopus Printing Machine
ANDOJET SONIC OCTOPUS PRINTING MACHINE TECHNICAL SPECIFICATIONS |
|||||||
Column 1 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|
Maximum Number of Heads | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Print Area | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm | 40 X 60 cm |
50 X 70 cm | 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | 50 X 70 cm | |
60 X 80 cm | 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | 60 X 80 cm | |
70 X 100 cm | 70 X 100 cm | 70 X 100 cm | 70 X 100 cm | what | what | what | |
80 X 110 cm | 80 X 110 cm | 80 X 110 cm | what | what | what | what | |
Machine Diameter | 350 cm | 360 cm | 390cm | 430 cm | 470cm | 510cm | 550cm |
460cm | 460cm | 500cm | 540 cm | 580cm | 620cm | 660cm | |
470cm | 470cm | 500cm | 545cm | 590cm | 630 cm | 670cm | |
580cm | 625cm | 635cm | 690cm | what | what | what | |
700cm | 710 cm | 740 cm | what | what | what | what | |
Height | 185cm | ||||||
Weight | 2100 | 2300 | 2550 | 2740 | 3150 | 3640 | 3890 |
Air Consumption | 190 | 220 | 250 | 280 | 310 | 340 | 370 |
Operating pressure | 8 bar(filtered, dry air supply only) | ||||||
Drive System | AC-Servo-Drive Index / electrical squeegee drive | ||||||
Electricity Supply | 3 ph ~ 210/400 V, 50/60 Hz (+/-5%) | ||||||
Electricity consumption | 3,5 kW | ||||||
Electricity consumption | 0.6 kW | ||||||
Printing Sensitivity | ±0.02 | ||||||
Print Capacity | 9(according to model) | ||||||
Easy, understandable and convenient touch control panel | Possibility to perform all functions of the machine thanks to the mini control panel on each head while connecting the mold |
Changes can be made on order
It is variable according to the operator and the speed of the squeegee.
Sıradaki